 Program cftrans15 on marcel                     Run date = Wed Jun 10 16:03:01 1998
Input file = cblock2.5555/block2/ci_1102c
Output file = cblock2.5555/survival/long/ci_1102c
Retaining SURVIVAL TABLE only
                                                   Active     Mild Disab.    Noninst. LTC       Inst. LTC    Dead by 1989           Total

Observed data:
Age group 65-65   Active                       1365969.88        86357.48        29083.16        11884.85       174725.36      1668020.73
                  Mild Disab.                    16387.66        49781.48        12912.46         4865.37        36968.48       120915.45
                  Noninst. LTC                    2286.67         6847.28         6903.36         3169.52         9630.50        28837.33
                  Inst. LTC                           .00          795.15         1027.55         7474.63         6840.52        16137.85
                  Dead 84/Agein 89                    .00             .00             .00             .00             .00             .00
Age group 65-69   Active                       6464678.51       407662.28       193513.53        56727.11       901319.68      8023901.11
                  Mild Disab.                    71604.22       311872.73        68947.34        26302.11       232592.70       711319.10
                  Noninst. LTC                   13156.85        39397.31        39719.97        18236.49        55411.13       165921.75
                  Inst. LTC                           .00         5122.80         6620.09        48155.99        44070.64       103969.52
                  Dead 84/Agein 89                    .00             .00             .00             .00             .00             .00
Age group 70-74   Active                       4480290.92       502553.55       202330.70       134523.04       917400.55      6237098.76
                  Mild Disab.                    63286.82       314923.73       106378.09        48620.51       300386.53       833595.68
                  Noninst. LTC                   12332.45        59566.91        59368.38        24153.49       111499.63       266920.86
                  Inst. LTC                           .00        13201.48         3842.80        64205.77        90763.19       172013.24
                  Dead 84/Agein 89                    .00             .00             .00             .00             .00             .00
Age group 75-79   Active                       2474792.65       431327.43       217428.89       178447.43       871283.78      4173280.18
                  Mild Disab.                    30100.34       250742.63       112457.25        64659.36       380144.34       838103.92
                  Noninst. LTC                    6477.09        42479.11        71177.09        48086.50       159596.44       327816.23
                  Inst. LTC                           .00         6498.46         2928.18        87998.68       152220.68       249646.00
                  Dead 84/Agein 89                    .00             .00             .00             .00             .00             .00
Age group 80-84   Active                        861639.34       300341.85       142514.71       149863.86       659166.51      2113526.27
                  Mild Disab.                    13123.76       175355.01        74494.08       100588.06       350097.00       713657.91
                  Noninst. LTC                    3587.39        31160.24        54623.39        44138.10       188634.87       322143.99
                  Inst. LTC                       3353.30             .00         8875.76        88606.61       241309.32       342144.99
                  Dead 84/Agein 89                    .00             .00             .00             .00             .00             .00
Age group 85-89   Active                        224485.83       106535.00        61374.28        97525.09       284782.22       774702.42
                  Mild Disab.                         .00        88874.14        41802.01        45923.75       295513.02       472112.92
                  Noninst. LTC                    1969.97        24774.20        35875.47        37224.38       171050.20       270894.22
                  Inst. LTC                        762.03         4850.72             .00        83422.57       263914.72       352950.04
                  Dead 84/Agein 89                    .00             .00             .00             .00             .00             .00
Age group 90-94   Active                         30173.73        18573.02        13016.47        21428.05        71265.91       154457.18
                  Mild Disab.                      611.12        21082.92        11309.87        19676.87       137153.34       189834.12
                  Noninst. LTC                     723.39        10349.76        13730.91        15290.76        75049.55       115144.37
                  Inst. LTC                           .00             .00             .00        38993.49       189958.82       228952.31
                  Dead 84/Agein 89                    .00             .00             .00             .00             .00             .00
Age group 95-99   Active                          1651.97         1051.63          712.63         1173.15         3901.70         8491.08
                  Mild Disab.                      166.10         5812.97         3073.94         5870.93        38177.88        53101.82
                  Noninst. LTC                     112.51         1640.41         2135.65         2378.26        11672.90        17939.73
                  Inst. LTC                           .00             .00             .00        11741.83        63595.92        75337.75
                  Dead 84/Agein 89                    .00             .00             .00             .00             .00             .00
Age group 100-104 Active                            19.46           12.39            8.39           13.82           45.95          100.01
                  Mild Disab.                       16.31          570.75          301.82          576.44         3748.51         5213.83
                  Noninst. LTC                      11.12          162.17          211.12          235.11         1153.94         1773.46
                  Inst. LTC                           .00             .00             .00         1841.40         9973.38        11814.78
                  Dead 84/Agein 89                    .00             .00             .00             .00             .00             .00
